Model | Analytical Balances with Draft Shield | Prevision Balances with Draft Shield | Precision Balances with Large Pan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 224 | 213 | 313 | 513 | 612 | 1102 | 2102 | 3102 | 5102 | 5101 | 5100 | |
Weighing Capacity | 120g | 220g | 210g | 310g | 510g | 610g | 1100g | 2100g | 3100g | 5100g | 5100g | 5100g |
Readability | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 100 mg | 1000 mg |
Repeatability | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 100 mg | 500 mg |
Linearity | 0.2 mg | 0.2 mg | 2 mg | 2 mg | 2 mg | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg | 300 mg | 1000 mg |
Typical Response Time | 2 s | 3 s | 1.5 s | 1.5 s | 1.5 s | 2 s | 2 s | 2 s | 1.5 s | 1.5 s | 2 s | 2 s |
Weighing Pan Diameter | 90 mm (3.5 in.) | 90 mm (3.5 in.) | 120 mm (4.7 in.) | 120 mm (4.7 in.) | 120 mm (4.7 in.) | 180 mm (7 in.) | 180 mm (7 in.) | 180 mm (7 in.) | 180 mm (7 in.) | 180 mm (7 in. | 180 mm (7 in.) | 180 mm (7 in.) |
Draft Shield Height | 209 mm (approx. 8.23 in.) | 209 mm (approx. 8.23 in.) | 209 mm (approx. 8.23 in.) | 209 mm (approx. 8.23 in.) | 209 mm (approx. 8.23 in.) | - | - | - | - | - | - | - |
Sensitivity drift between +10 and +30°C | ±1.5 ppm/K | ±1.5 ppm/K | ±3 ppm/K | ±3 ppm/K | ±3 ppm/K | ±5 ppm/K | ±5 ppm/K | ±5 ppm/K | ±3 ppm/K | ±3 ppm/K | ±10 ppm/K | ±10 ppm/K |
Typical Stabilization Time | 2 s | 3 s | 1.5 s | 1.5 s | 1.5 s | 2 s | 2 s | 2 s | 1.5 s | 1.5 s | 2 s | 2 s |
Display Result* | 0.2 s | 0.2 s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s |
isoCAL Settings | ||||||||||||
Temperature Change | 1.5 K | 1.5 K | 4 K | 4 K | 2 K | 4 K | 4 K | 4 K | 4 K | 2 K | 4 K | 4 K |
Time Interval | 4 h | 4 h | 12 h | 12 h | 6 h | 24 h | 24 h | 12 h | 12 h | 6 h | 24 h | 24 h |
Product Weights and Dimensions | ||||||||||||
Product Weight, approx. | 11 lbs. (5 kg) | 11 lbs. (5 kg) | 11 lbs. (5 kg) | 11 lbs. (5 kg) | 11 lbs. (5 kg) | 10.6 lbs. (4.8 kg) | 10.6 lbs. (4.8 kg) | 10.6 lbs. (4.8 kg) | 12 lbs. (5.4 kg) | 12 lbs. (5.4 kg) | 10.6 lbs. (4.8 kg) | 10.6 lbs. (4.8 kg) |
Product Dimensions W x D x H in. (mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) |
Shipping Weight, approx. | 14.2 lbs. (6.4 kg) | 14.2 lbs. (6.4 kg) | 14.2 lbs. (6.4 kg) | 14.2 lbs. (6.4 kg) | 14.2 lbs. (6.4 kg) | 12.4 lbs (5.6 kg) | 12.4 lbs (5.6 kg) | 12.4 lbs (5.6 kg) | 13.7 lbs. (6.2 kg) | 13.7 lbs. (6.2 kg) | 12.4 lbs. (5.6 kg) | 12.4 lbs. (5.6 kg) |
Shipping Dimensions W x D x H in. (mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) |
* Depending on the set filter level |
The graphical, icon-driven interface is easy to use and the large color touchscreen is designed to be used while wearing gloves (even multiple pairs). Only the information required for a particular application is displayed, and color-coded information and action fields reduce the chances for operating errors.
Quintix comes with built-in applications to make weighing more efficient by eliminating the need to fine-tune settings and reducing the possibility for weighing errors due to incorrect operation.
On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.
Model | Analytical Balances with Draft Shield | Prevision Balances with Draft Shield | Precision Balances with Large Pan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 224 | 213 | 313 | 513 | 612 | 1102 | 2102 | 3102 | 5102 | 5101 | 5100 | |
Weighing Capacity | 120g | 220g | 210g | 310g | 510g | 610g | 1100g | 2100g | 3100g | 5100g | 5100g | 5100g |
Readability | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 100 mg | 1000 mg |
Repeatability | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 100 mg | 500 mg |
Linearity | 0.2 mg | 0.2 mg | 2 mg | 2 mg | 2 mg | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg | 300 mg | 1000 mg |
Typical Response Time | 2 s | 3 s | 1.5 s | 1.5 s | 1.5 s | 2 s | 2 s | 2 s | 1.5 s | 1.5 s | 2 s | 2 s |
Weighing Pan Diameter | 90 mm (3.5 in.) | 90 mm (3.5 in.) | 120 mm (4.7 in.) | 120 mm (4.7 in.) | 120 mm (4.7 in.) | 180 mm (7 in.) | 180 mm (7 in.) | 180 mm (7 in.) | 180 mm (7 in.) | 180 mm (7 in. | 180 mm (7 in.) | 180 mm (7 in.) |
Draft Shield Height | 209 mm (approx. 8.23 in.) | 209 mm (approx. 8.23 in.) | 209 mm (approx. 8.23 in.) | 209 mm (approx. 8.23 in.) | 209 mm (approx. 8.23 in.) | - | - | - | - | - | - | - |
Sensitivity drift between +10 and +30°C | ±1.5 ppm/K | ±1.5 ppm/K | ±3 ppm/K | ±3 ppm/K | ±3 ppm/K | ±5 ppm/K | ±5 ppm/K | ±5 ppm/K | ±3 ppm/K | ±3 ppm/K | ±10 ppm/K | ±10 ppm/K |
Typical Stabilization Time | 2 s | 3 s | 1.5 s | 1.5 s | 1.5 s | 2 s | 2 s | 2 s | 1.5 s | 1.5 s | 2 s | 2 s |
Display Result* | 0.2 s | 0.2 s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s | 0.1/02.s |
isoCAL Settings | ||||||||||||
Temperature Change | 1.5 K | 1.5 K | 4 K | 4 K | 2 K | 4 K | 4 K | 4 K | 4 K | 2 K | 4 K | 4 K |
Time Interval | 4 h | 4 h | 12 h | 12 h | 6 h | 24 h | 24 h | 12 h | 12 h | 6 h | 24 h | 24 h |
Product Weights and Dimensions | ||||||||||||
Product Weight, approx. | 11 lbs. (5 kg) | 11 lbs. (5 kg) | 11 lbs. (5 kg) | 11 lbs. (5 kg) | 11 lbs. (5 kg) | 10.6 lbs. (4.8 kg) | 10.6 lbs. (4.8 kg) | 10.6 lbs. (4.8 kg) | 12 lbs. (5.4 kg) | 12 lbs. (5.4 kg) | 10.6 lbs. (4.8 kg) | 10.6 lbs. (4.8 kg) |
Product Dimensions W x D x H in. (mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 12.6 in. (216 x 360 x 320 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) | 8.5 x 14.1 x 3.75 in. (216 x 360 x 95 mm) |
Shipping Weight, approx. | 14.2 lbs. (6.4 kg) | 14.2 lbs. (6.4 kg) | 14.2 lbs. (6.4 kg) | 14.2 lbs. (6.4 kg) | 14.2 lbs. (6.4 kg) | 12.4 lbs (5.6 kg) | 12.4 lbs (5.6 kg) | 12.4 lbs (5.6 kg) | 13.7 lbs. (6.2 kg) | 13.7 lbs. (6.2 kg) | 12.4 lbs. (5.6 kg) | 12.4 lbs. (5.6 kg) |
Shipping Dimensions W x D x H in. (mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 17 x 19 x 14.6 in. (430 x 480 x 370 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) | 12 x 19 x 8.3 in. (300 x 480 x 210 mm) |
* Depending on the set filter level |
The graphical, icon-driven interface is easy to use and the large color touchscreen is designed to be used while wearing gloves (even multiple pairs). Only the information required for a particular application is displayed, and color-coded information and action fields reduce the chances for operating errors.
Quintix comes with built-in applications to make weighing more efficient by eliminating the need to fine-tune settings and reducing the possibility for weighing errors due to incorrect operation.