IKA Dispersing Element Specifications
Specifications for T 25 digital ULTRA-TURRAX® Dispersion Unit
- Motor rating input/output: 700W/500W
- Volume range min/max: 1 to 2000 ml (H2O)
- Viscosity maximum: 5000 mPAS
- Speed range: 3000 to 25000 rpm
- Speed control: Stepless
- Speed display: LED
- Display resolution: 200 rpm
- Speed deviation: 1%
- Noise without element: 75 dB(A)
- Extension arm diameter: 0.5 in. (13 mm)
- Extension arm length: 6.30 in. (160 mm)
- Process type: batch
- Timer: No
- Permissible On time: 100%
- Dimensions: (W x D x H ) 3.42 x 4.17 x 10.66 in. (87 x 106 x 271 mm)
- Weight: 5.51 lbs. (2.5 kg)
- Permissible ambient temperature: 5° to 40°C
- Permissible relative humidity: [%] 80%
- Protection class per DIN EN 60529: IP20
- Contamination level: 2
- Protection class: II
- Overvoltage category: II
- Operation at a terrestrial altitude: Maximum 2000 m above sea level
- RX 232 interface; USB; analog output: No
- Voltage [V]: 100-120V; 220-240V also available; Contact us for details
- Frequency: [Hz] 50/60 Hz
- Power input: 700W
Dispersers for Coarse Preparations
Parameter | S 25 N-8 G | S 25 N-10 G | S 18 D-10 G-KS | S 18 D-10 G-KS | S 18 D-10 G-KS | S 25 KV-25 G | Working range [ml] | 1-50 | 1-100 | 10-1500 | 50-2000 | 10-1500 | 50-2000 |
Stator diameter [mm] | 8 mm | 10 mm | 18 mm | 25 mm | 18 mm | 25 mm |
Rotor diameter [mm] | 6.1 mm | 7.5 mm | 12.7 mm | 17 mm | 12.7 mm | 17 mm |
Gap between rotor and stator [mm] | 0.25 mm | 0.35 mm | 0.3 mm | 0.5 mm | 0.3 mm | 0.5 mm |
Min. / max. immersion depth [mm] | 27/85 | 22/85 | 40/165 | 40/165 | 40/225 | 40/225 |
Shaft length [mm] | 108 mm | 105 mm | 194 mm | 194 mm | 270 mm | 270 mm |
Materials in contact with medium | PTFE, SS316L | PTFE, SS316L | PTFE, SS316L | PTFE, SS316L | FFPM/SIC, SS316L | FFPM/SIC, SS316L |
pH range | 2-13 | 2-13 | 2-13 | 2-13 | 2-13 | 2-13 |
Suitable for solvents | Yes | Yes | Yes | Yes | Yes | Yes |
Max. temperature | 180 | 180 | 180 | 180 | 220 | 220 |
Sterilization methods | All methods | All methods | All methods | All methods | Wet chemical | Wet chemical |
Min. vacuum [mbar] | N/A | N/A | N/A | N/A | 1 | 1 |
Max. pressure [bar] | N/A | N/A | N/A | N/A | 6 | 6 |
Dispersers for Finer Preparations
Parameter | S 25 N-25 F | S 25 N-10 G | Working range [ml] | 100-2000 | 100-2000 |
Stator diameter [mm] | 25 mm | |
Rotor diameter [mm] | 18 mm | |
Gap between rotor and stator [mm] | 0.5 mm | |
Min. / max. immersion depth [mm] | 40/165 | 40/225 |
Shaft length [mm] | 194 mm | 270 mm |
Materials in contact with medium | PTFE, SS316L | FFPM/SIC, SS316L |
pH range | 2-13 | 2-13 |
Suitable for solvents | Yes | Yes |
Max. temperature | 180 | 220 |
Sterilization methods | All methods | Wet Chemicals |
Min. vacuum [mbar] | N/A | 1 |
Max. pressure [bar] | N/A | 6 |
Dispersing Elements with Saw Tooth Stators for T25 ULTRA TURRAX
Parameter | S 25 N - 8 G ST | S 25 N - 10 G ST | S 25 D - 18 G - ST | S 18 D - 25 G - ST | Working range [ml] | 1-50 | 1-100 | 10-1500 | 50-2000 |
Stator diameter [mm] | 8 mm | 10 mm | 18 mm | 25 mm |
Rotor diameter [mm] | 6.1 mm | 7.5 mm | 12.7 mm | 17 mm |
Gap between rotor and stator [mm] | 0.25 mm | 0.35 mm | 0.3 mm | 0.5 mm |
Min. / max. immersion depth [mm] | 27/85 | 22/85 | 40/165 | 40/165 |
Shaft length [mm] | 108 mm | 105 mm | 194 mm | 194 mm |
Materials in contact with medium | PTFE, SS316L | PTFE, SS316L | PTFE, SS316L | PTFE, SS316L |
Disposable Dispersing Elements
Parameter | S 25 D - 10 G KS | S 25 N - 10 G | Working range [ml] | 10-100 | 10-500 |
Stator diameter [mm] | 10 mm | 14 mm |
Rotor diameter [mm] | 6.75 mm | 9.5 mm |
Gap between rotor and stator [mm] | 0.25 mm | 0.35 mm |
Min. / max. immersion depth [mm] | 15/85 | 15/85 |
Shaft length [mm] | 150 mm | 150 mm |
Materials in contact with medium | Polycarbonate Polyetheretherketon | Polycarbonate Polyetheretherketon |
Max. temperature | 100 | 100 |
Sterilization methods | autoclavable | autoclavable |
For dispersing instrument | Dispersing element Shaft / Agitator shaft | With seal or bearing type | Generator or element | With outer Diameter (mm) | Degree of fineness achieved | T 25 digital | S 25 | N/KV/NK | -- | 8/10/18/19/25 | G/F |
N = PTFE bearing KV = Ball bearing with vacuum-tight sliding-ring seal with silicon carbide seal rings NK = PTFE bearing with added ball bearing without seal G = Coarse F = Fine
|