SMO5CR-2 Cleanroom Oven Features
Additional Features of Cleanroom Ovens
- HEPA Filter (Class E11 - > 95% Retention)
- Horizontal Air Flow
- Encapsulated Insulation
- Easy to clean three adjustable air intake and exhaust ducts uses room or recirculated air
- Nitrogen inlet port prevents contamination during purging
- Built-in Overtemperature Protection
- Note: Units are not designed for placement in Class I, II and III environments as defined by the U.S. National Electric Code
Interior Dimensions (W x D x H) | 17.0 x 20.0 x 20.1 in. (431.8 x 508 x 510.54 mm) |
Exterior Dimensions (W x D x H) | 35.0 x 29.0 x 38.0 in. (889 x 736.6 x 965.2 mm) |
Capacity | 3.9 cu. ft./ 110 liters |
Electrical | 220-23-V, 2200w, 12A |
Material | Stainless steel interior, exterior and shelves |
Heat-up (min.) | 10 to 110°C (35 to 180°C) |
Temperature Recovery Time | 4 minutes to reach 110°C |
Temperature Uniformity | ±1.0°C at 110°C |
Temperature Range | 15°C above ambient to 200°C |
Shelves | Includes 2; Holds maximum of 8 |
Compliance | - CAN/CSA C22.2 No. 61010-1:2012
- CAN/CSA C22.2 No. 61010-2-010 + R:2009
- UL 61010A-2-010:2002
- UL 61010-1:2012
- EN 61010-1:2010
- EN 61010-2-010:2003
|