Model | NanoPrint 2 LM60-2 | NanoPrint 2 LM210-2 |
---|---|---|
Number of Substrates | 60 slides | 210 Slides |
Number of Microplates | 15 (96-well microplates) | 45 (96-well microplates) |
Size W" x D" x H" (mm) | 43.3 x 33.5 x 22.1 (1100 x 850 x 560) | 64.6 x 33.5 x 22.1 (1640 x 850 x 560) |
Includes | 60 slide capacity, 16 microarray printing pins, professional series printhead, 4 x 25 (100) SuperEpoxy 3 microarray substrate slides, 1 x 50 ml Micro Spotting Solution Plus, 10 x MMP 384-well microplates | 210 slide capacity, 48 microarray printing pins, professional series printhead, 10 x 25 (250) SuperEpoxy 3 microarray substrate slides, 2 x 50 ml Micro Spotting Solution Plus, 20 x MMP 384-well microplates |
All models include | 3 microplate, anti-vibration table, 1-year comprehensive performance warranty (pins and printhead excluded), accessory control module (ACM), environmental control,reagent carboys, tubing, connectors, fittings, tubing, high-speed computer, intuitive graphical user interface (GUI), 22” LED display, keyboard, mouse, and mouse pad. | |
Positional Resolution | 500 nanometers using linear drive Warp1 control | |
Printing Speed | 48 spots per second or 192 spots second using "192" Series Pins and Printheads | |
Destination | Microarray substrates, glass slides, microplates, custom | |
Printing Technology | ArrayIt Pro, 946 or Stealth pins and printheads | |
Number of Pins | Configurable 1 to 48 at 4.5 mm centers or 1 to 192 at 2.25mm | |
Spot diameter | 65 microns or larger to meet all applications | |
Minimum spot spacing | 50 microns | |
Pre-printing | User definable | |
Wash/Dry station | Ultrasonic with 2 wash positions and a dry station | |
Number of microplates | Three standard 384-well, customizable | |
Microplate type | 96-well or 384-well microplates | |
Microplate cooling | Cool 1-3 microplates, for protein microarray applications, or use the refrigerated stacker for higher throughput and hands free automation. | |
Environmental Control | Fully enclosed, HEPA filtration and user-defined humidity control | |
Software specifications |
|