Parameter | ArrayPix™ Colorimetric Scanner | ArrayPix™ Fluorescence Scanner |
---|---|---|
Number of Channels | Single channel colorimetric | 2-channel fluorescence |
Standard Detection Wavelengths | White light | 550 nm and 650 nm (Cy3 and Cy5) |
Microarray detection wavelengths | 6 µm CCD | cyanine 3 (550 nm) and cyanine 5 (650 nm) |
Capacity | 4 standard 25 x 76 mm glass substrate slides or 1 microplate | |
Maximum Scan Area | 4.72" x 3.15" (120 x 80 mm) | |
Single Image Scan Size | 0.24" x 0.24" (6 x 6 mm) | |
Electrical | 120 or 240 Vac, 50-60Hz | |
Format | 1 microplate or 4 standard 25 x 76 mm slides | |
Resolution | 6 µm | |
Sensitivity | 0.1 fluors per µm2 and 1,000 fluors per spot | |
Standard Tiff Intensity Value Range | 0 – 65, 536 counts | |
Display | Built-in CPU and touch screen flat panel External BioBlue Mini Computer and LED Flat panel display | |
Product Components |
|