Model | MF 10.1 Cutting-grinding head for fibrous materials | MF 10.2 Impact grinding head for brittle, hard materials |
---|---|---|
Circumferential speed max | 24.5 rpm | 34 rpm |
Feed hardness max. [Mohs] | 3 Mohs | 6 Mohs |
Feed grain size max. [mm] | 15 mm | 10 mm |
Material | Crushes fibrous substances (paper and vegetation), plastics and material with low volume weight | Crushes brittle, hard materials (minerals and building materials), soil samples up to a hardness of 6 Mohs |
Process | Ground material passes through a sieve prior to discharge Ground material can be collected using a NS 20 standard ground vessel | Ground material passes through a sieve prior to discharge Ground material can be collected using a NS 20 standard ground vessel |
Includes |
|
|
Dimensions W x D x H in. (mm) when attached to MF 10 | 12.6 x 11.8 x 22.1 (320 x 300 x 560) | 12.6 x 11.8 x 17.7 (320 x 300 x 450) |
Material milling chamber | stainless steel 1.4308 | |
Process type | Inline | |
Mill feed cooled in milling chamber with dry ice | Yes |