MTC Bio Part # | Model | Sample number/type | Air Cooling | 4°C Cooling | Temp. Range | Homogenizes Tough Samples |
---|---|---|---|---|---|---|
BBX24 | Bullet Blender Standard | 24 samples in 1.5 mL tubes | No | No | 4°C to 40°C | No |
BBX24B | Bullet Blender Blue | 24 samples in 1.5 mL tubes | Yes | No | 4°C to 40°C | No |
BBX24M | Bullet Blender Storm | 24 samples in 1.5 mL tubes | Yes | No | 4°C to 40°C | Yes |
BBX24-AU | Bullet Blender Gold | 24 samples in 1.5 mL tubes | Yes | Yes | 4°C to 40°C | Yes |
BBY5E | Bullet Blender 5 E | 12 samples in 5 mL Eppendorf tubes | Yes | No | 4°C to 40°C | No |
BBY5M | Bullet Blender 5 Storm | 12 samples in 5 mL Axygen tubes | Yes | No | 4°C to 40°C | Yes |
BB50-DX | Bullet Blender 50-DX | 8 samples in 50 mL tubes | Yes | No | 4°C to 40°C | No |
BB5E-AU | Bullet Blender 5 Gold | 12 samples in 5 mL Eppendorf tubes | Yes | Yes | 4°C to 40°C | Yes |
BB50-AU | Bullet Blender 50 Gold | 8 samples in 50 mL tubes | Yes | Yes | 4°C to 40°C | Yes |
BBX24 Bullet Blender Standard | BBX24B Bullet Blender Blue | BBY24M Bullet Blender Storm | BB24-AU Bullet Blender Gold |
---|---|---|---|
-- | -- | Homogenizes samples in RINO® screw-cap tubes | |
Homogenizes samples in Eppendorf® Safe-lock™ snap-cap tubes | |||
Range of speeds: gentle vortexing, vigorous homogenization, or anything in between |
Models | All BBX and BBY Models | BB50-DX and BB50-AU | BB24-AU |
---|---|---|---|
Dimensions (WxDxH) | 9 x 11 x 8.5 in. (230 x 280 x 215 mm) | 15 x 14 x 15 in. (380 x 350 x 380 mm) | 18 x 14 x 15 in. (460 x 350 x 380 mm) |
Weight | 8.5 to 11 lbs. (4 to 5 kg) | 33 lbs. (15 kg) | 30 lbs. (14.60 kg) |
Relative Humidity | 5 – 90% non-condensing | 5 – 90% non-condensing | 5 – 90% non-condensing |
CE Certified | Available on Request | Available on Request | Available on Request |
Warranty | 2-years | 2-years | 2-years |