i.Series Freezers feature the i.C3 User Interface with a 7” full-color touchscreen monitor that provides constant temperature monitoring and control. This user interface also has multiple information logs with historical data that users can download and save as well as security features to keep your information safe.
Model | iUF116 | iUF118 | iUF124 | iUF126 |
---|---|---|---|---|
Storage Volume | 16 cu. ft. (453L) | 18 cu. ft. (510L) | 24 cu. ft. (680L) | 26 cu. ft. (736L) |
2" (51mm) Vial Box Capacity | 320 | 352 | 480 | 528 |
Internal Dims(WxDxH) | 23.1 x 23.3 x 49.5 in. (587 x 592 x 1257 mm) | 23.1 x 23.3 x 54.1 in. (587 x 592 x 1374 mm) | 34.4 x 23.3 x 49.5 in. (874 x 592 x 1257 mm) | 34.4 x 23.3 x 54.1 in. (874 x 592 x 1374 mm) |
External Dims(WxDxH) | 33.8 x 34.8 78.2 in. 859 x 884 x 1986 mm) | 28.9 x 34.8 x 78.2 in. (734 x 884 x 1986 mm) | 45.1 x 34.8 x 78.2 in. (1146 x 884 x 1986 mm) | 40.2 x 34.8 x 78.2 in. (1021 x 884 x 1986 mm) |
Overall Dims(WxDxH) | 37.1 x 37.5x 78.2 in. (942 x 953x 1986 mm) | 32.5 x 37.5x 78.2 in. (826 x 953 x 1986 mm) | 48.4 x 37.5 x 78.2 in. (1229 x 953x 1986 mm) | 43.8 x 37.5 x 78.2 in. (1113 x 953x 1986 mm) |
Insulation | 5” foam wall | Premium Vacuum Insulated Panels | 5” foam wall | Premium Vacuum Insulated Panels |
Compartments and Inner Door | 4 | 5 | 4 | 5 |
Stainless Steel Shelves | 3 adjustable (60 lb/73 kg) max load) | 4 adjustable (60 lb/73 kg) max load) | 3 adjustable (60 lb/73 kg) max load) | 4 adjustable (60 lb/73 kg) max load) |
Temp. Range | -50ºC to -86ºC @ 32ºC (90ºF) Ambient | |||
Temp. Uniformity | +/-5°C at -80°C Setpoint | |||
Controller Type | Microprocessor with touchscreen input and display. Includes USB hub for data retrieval. | |||
Security | Lockable door, PIN access control, password setpoints, padlock hasp | |||
Battery Backup | 20 hour display and alarm battery backup for i.C³® touchscreen (12V, lead acid battery) | |||
Communication Ports | (1) RS232 Port (rear) and (1) USB Port (side of door-mounted user interface) | |||
Display | i.C3®, eye-level, color touchscreen | |||
Shelf Load | 160 lbs. (73 kg) max. cap | |||
Certifications | Certified to applicable UL and CSA standards by a NRTL | |||
Electrical | 208/230V 60Hz, 1 Phase | |||
Additional Features |
| |||
Warranty | 5 years compressor, 2 years parts and labor |