Ideal for use in hospitals, physician's offices, blood banks and clinical labs, Revco Plasma Storage Freezers provide reliable short-term and long-term storage of plasma bags and samples. These units are an ideal storage solution for blood banks performing blood separation. The positive airflow system enables optimum temperature stability and models recover factory-preset temperature quickly after door openings.
Safety features such as audio/visual alarms and lockable doors give labs an added layer of safety and security.
Model | UFP430A | UFP1230A | UFP2330A | UFP3030A | UFP5030A |
---|---|---|---|---|---|
Type | Undercounter | Space-Saver | Upright | Upright | Upright |
Capacity | 4.9 cu. ft./139L | 11.5 cu. ft./326L | 23.3 cu. ft./659L | 29.2 cu. ft./826L | 51.1 cu. ft./1447L |
Cabinet Type | Undercounter | Space Saver | Upright | Upright | Upright |
Plasma Box Capacity (250ml) | 78 | 273 | 532 | 665 | 1064 |
Drawer Dividers | 2 Included | 7 Included | 7 Included | 7 Included | 14 Included |
Doors/Type | Single/Solid | Single/Solid | Single/Solid | Single/Solid | Double/Solid |
Internal Dimensions* | 20"W x 20.5"D x 20"H (508 x 521 x 508 mm) | 20"W x 21"D x 52.4"H (508 x 533 x 1331 mm) | 24"W x 29"D x 58"H (610 x 229 x 1473 mm) | 30"W x 29"D x 58"H (762 x 737 x 1473 mm) | 52.5"W x 29"D x 58"H (1336 x 737 x 1473 mm) |
External Dimensions | 24"W x 29"D x 34"H (610 x 734 x 864 mm) | 24"W x 29.3"D x 73.6"H (610 x 744 x 1869 mm) | 28"W x 37.2"D x 79.2"H (711 x 945 x 2012 mm) | 36.4"W x 37.2"D x 79.2"H (925 x 945 x 2012 mm) | 56.5"W x 37.2"D x 79.2"H (1435 x 945 x 2012 mm) |
Plug | 5-15P | 5-15P | 5-20P | 5-20P | 5-20P |
Access Port | 1" Access Port | - | - | - | - |
Inkless Chart Recorder | - | Yes | Yes | Yes | Yes |
Operating Temp. | -30°C (-22 °F) | -30°C (-22 °F) | -30°C (-22 °F) | -30°C (-22 °F) | -30°C (-22 °F) |
Compressor | Heavy-duty, industrial-grade, hermetically sealed | ||||
Cabinet/Chamber Material | High impact powder paint coating | ||||
Defrost | Automatic | ||||
Insulation | CFC-Free | ||||
Temp. Control | Microprocessor | ||||
Refrigerant | CFC Free | ||||
Compliance | Meet UL requirements; TUV criteria; AABB, ANRC, and FDA guidelines | ||||
Electrical | 115 volts, 60 Hz | ||||
Warranty | 2-year warranty on parts and labor with an additional 2-years on compressor only | ||||
*Height dimensions without caster installation |