Model | Pico 17 and 21 (Ventilated) | Fresco 17 and 21 (Refrigerated) |
---|---|---|
Dimensions (W x L x H) | 9.6 x 13.8 x 8.9 in. (244 x 351 x 226.5 mm) | 11.6 x 17.5 x 12.9 in. (295 x 444.5 x 328 mm) |
Imbalance Recognition | — | Electronic in ventilated centrifuges |
Noise Level | <56 dBA | <50 dBA |
Temperature Range | — | -9° to +40°C, ±1°C |
Net Weight | 24.2 lbs. (11 kg) | 61.7 lbs. (28 kg) |
Capacity | 24 x 1.5/2.0 mL | |
Timer | 1 to 99 min., 1 min. increments plus HOLD | |
Structure/Housing | Sheet metal with attached plastic housing and steel chamber | |
Rotor Chamber | Plastic Up to 48 ml of spilled liquid is retained in the chamber and cannot enter the instrument | |
Drive | Induction drive without carbon brushes | |
Keys and Display | Easy-to-clean keypad and display surface | |
Control | Microprocessor-controlled | |
Internal Memory | Saves most recent data | |
Functions | RCF-selection, temperature control, pretemp | |
Door Lock | Automatic door closing and locking starting from an initial hold position |
On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.