Model | CORIO CD-BC4 | CORIO CD-BC6 | CORIO CD-BC12 | CORIO CD-BC26 |
---|---|---|---|---|
Bath Tank (W x L x H) | 5.1” x 5.9” x 5.9” | 5.1” x 5.9” x 7.8” | 8.6” x 5.9” x 7.8” | 8.6” x 11.8” x 7.8” |
Filling Volume | 3 liters | 4 liters | 8.5 liters | 19 liters |
Temp. Stability | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Pump Capacity | 15 (L/min) | 15 (L/min) | 15 (L/min) | 15 (L/min) |
Pump Flow Pressure | 5.08 psi | 5.08 psi | 5.08 psi | 5.08 psi |
Pump Connections | M16x1 (male connection) | M16x1 (male connection) | M16x1 (male connection) | M16x1 (male connection) |
Operating Temperature (Ambient) | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C | 5°C to 40°C |
On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.