- Available Certified ISO Grade Designs: ISO 3, ISO 4, ISO 5, ISO 6, ISO 7, ISO 8
• Available Certified ISO Grade Designs: ISO 3, ISO 4, ISO 5, ISO 6, ISO 7, ISO 8
• Certified ISO Grade Design: ISO 7
• Unit of Measure: of 1
• Available Certified ISO Grade Designs: ISO 3, ISO 4, ISO 5, ISO 6, ISO 7, ISO 8
• Certified ISO Grade Design: ISO 7
• Unit of Measure: of 1
Base Type | Certified ISO Grade™ Design | Color | Backrest Type | Seat Height | Footring | Finish | Casters | Price | Usually Ships in | Stocked |
---|---|---|---|---|---|---|---|---|---|---|
Tubular Steel | ISO 7 | Black | Ergonomic | 21" - 28" | With Footring | Black Powdercoat | Yes | $380 | 4-6 Days | |
Tubular Steel | ISO 7 | Black | Standard | 18" - 22" | With Footring | Black Powdercoat | Yes | $376 | 4-6 Days | |
Tubular Steel | ISO 7 | Black | Standard | 25" - 32" | With Footring | Black Powdercoat | Yes | $398 | 4-6 Days | |
Tubular Steel | ISO 7 | Blue | Ergonomic | 21" - 28" | With Footring | Chrome | Yes | $497 | 4-6 Days | |
Tubular Steel | ISO 7 | Blue | Standard | 18" - 22" | With Footring | Black Powdercoat | Yes | $492 | 4-6 Days | |
Tubular Steel | ISO 7 | Blue | Standard | 25" - 32" | With Footring | Chrome | Yes | $514 | 4-6 Days | |
Aluminum | ISO 7 | Black | Ergonomic | 19" - 26" | With Footring | Black Powdercoat | Yes | $443 | 4-6 Days | |
Aluminum | ISO 7 | Black | Standard | 17" - 22" | W/O Footring | Black Powdercoat | RC | $374 | 4-6 Days | |
Aluminum | ISO 7 | Black | Standard | 22" - 32" | With Footring | Black Powdercoat | RC | $449 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Standard | 22" - 32" | With Footring | Chrome | Yes | $565 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Standard | 17" - 22" | W/O Footring | Chrome | Yes | $491 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Ergonomic | 19" - 26" | With Footring | Chrome | Yes | $560 | 4-6 Days | |
Reinforced Composite | ISO 7 | Blue | Standard | 22" - 32" | With Footring | Black Powdercoat | Yes | $403 | 4-6 Days | |
Reinforced Composite | ISO 7 | Blue | Standard | 17" - 22" | W/O Footring | Black Powdercoat | Yes | $329 | 4-6 Days | |
Reinforced Composite | ISO 7 | Blue | Ergonomic | 19" - 26" | With Footring | Black Powdercoat | Yes | $398 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Standard | 22" - 32" | With Footring | Black Powdercoat | Yes | $458 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Standard | 22" - 32" | With Footring | Chrome | Yes | $574 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Standard | 17" - 22" | W/O Footring | Black Powdercoat | Yes | $383 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Standard | 17" - 22" | W/O Footring | Chrome | Yes | $500 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Standard | 19" - 26" | With Footring | Black Powdercoat | Yes | $452 | 4-6 Days | |
Aluminum | ISO 7 | Blue | Ergonomic | 19" - 26" | With Footring | Chrome | Yes | $569 | 4-6 Days |
• Available Certified ISO Grade Designs: ISO 3, ISO 4, ISO 5, ISO 6, ISO 7, ISO 8
• Certified ISO Grade Design: ISO 7
• Unit of Measure: of 1