Product Group:
3644-PP-11
3644-PP-11 78736
Labconco Service Fixtures
Read more
Manufactured By: Labconco
Print
Want a quote quickly ?
Submit a QuickQuote request
PASSWORD REQUIRED
for
Select Product Options
Manufacturer SKU | Fixture Type | Faucet Type | Price | Usually Ships in | Stocked |
---|---|---|---|---|---|
9808300 | Water, Cold | Hose Connector | $282 | 20-24 Days | |
9808400 | Air | Hose Connector | $281 | 20-24 Days | |
9808500 | Vacuum | Hose Connector | $281 | 20-24 Days | |
9808700 | Gas | Hose Connector | $316 | 20-24 Days | |
9808800 | Argon | Hose Connector | $278 | 20-24 Days | |
9808900 | Water, Hot | Hose Connector | $316 | 20-24 Days | |
9809100 | Water, DI | Hose Connector | $377 | 20-24 Days | |
9809200 | Steam | Hose Connector | $281 | 20-24 Days | |
9809300 | Nitrogen | Hose Connector | $281 | 20-24 Days | |
9809700 | Oxygen | Hose Connector | $407 | 20-24 Days | |
9827900 | Water, Cold | Gooseneck | $742 | 20-24 Days | |
9828000 | Water, Hot/Cold | Gooseneck | $955 | 20-24 Days | |
9853400 | Water, DI | Gooseneck | $955 | 20-24 Days | |
9857700 | Water, Cold | Gooseneck | $955 | 20-24 Days |
Summary
- Service fixture kits to be used with Labconco Fume Hoods
- Service Fixture Types include: Air, Argon, Cold Water, Hot Water, Cold/Hot Water, DI Water, Gas, Nitrogen, Oxygen, Steam, and Vacuum (Faucet types among these fixtures vary from hose connector or gooseneck)