- Modular balances available with MCA or MCE control units
- Readability: 1 mg to 100 mg
- Weighing capacity: 320 g – 70200 g
- Weighing pan dimensions: 140 × 140 mm or 400 × 300 mm
- Minimum Sample Weight per USP: 8200 mg – 82000 mg
Balances
Product Group:
5704-PP-02
5704-PP-02 75717
Cubis II Precision Balances by Sartorius
Read more
Manufactured By: Sartorius
Print
Want a quote quickly ?
Submit a QuickQuote request
PASSWORD REQUIRED
for
Select Product Options
Voltage | Weighing Capacity | Readability | Balance Type | Pan Size | Model | Draft Shield | Draft Shield Type | Manufacturer SKU | Price | Usually Ships in | Stocked |
---|---|---|---|---|---|---|---|---|---|---|---|
120/240 V | 620 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Glass | MCA623SE-S00 | $11,516 | 5-7 Days | Stocked |
120/240 V | 620 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCA623SR-S00 | $11,516 | 5-7 Days | Stocked |
120/240 V | 620 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCE623SR-S00 | $7,662 | 5-7 Days | Stocked |
120/240 V | 5200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Glass | MCA5203SE-S00 | $17,107 | 5-7 Days | Stocked |
120/240 V | 6200 g | 10 mg | Precision | 206 mm | Cubis II | No | MCA6202S0-S00 | $10,909 | 5-7 Days | Stocked | |
120/240 V | 1200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Glass | MCA1203SE-S00 | $13,622 | 5-7 Days | Stocked |
120/240 V | 1200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCA1203SR-S00 | $13,622 | 5-7 Days | Stocked |
120/240 V | 2200 g | 10 mg | Precision | 206 mm | Cubis II | No | MCA2202S0-S00 | $9,435 | 5-7 Days | Stocked | |
120/240 V | 2200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Glass | MCA2203SE-S00 | $14,980 | 5-7 Days | Stocked |
120/240 V | 2200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCA2203SR-S00 | $14,980 | 5-7 Days | Stocked |
120/240 V | 3200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Glass | MCA3203SE-S00 | $15,085 | 5-7 Days | Stocked |
120/240 V | 3200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCA3203SR-S00 | $15,085 | 5-7 Days | Stocked |
120/240 V | 4200 g | 10 mg | Precision | 206 mm | Cubis II | No | MCA4202S0-S00 | $9,983 | 5-7 Days | Stocked | |
120/240 V | 5200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCA5203SR-S00 | $17,107 | 5-7 Days | Stocked |
120/240 V | 8200 g | 100 mg | Precision | 206 mm | Cubis II | No | MCA8201S0-S00 | $9,509 | 5-7 Days | Stocked | |
120/240 V | 1200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCE1203SR-S00 | $9,768 | 5-7 Days | Stocked |
120/240 V | 3200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCE3203SR-S00 | $11,231 | 5-7 Days | Stocked |
120/240 V | 4200 g | 10 mg | Precision | 206 mm | Cubis II | No | MCE4202S0-S00 | $6,128 | 5-7 Days | Stocked | |
120/240 V | 6200 g | 10 mg | Precision | 206 mm | Cubis II | No | MCE6202S0-S00 | $7,055 | 5-7 Days | Stocked | |
120/240 V | 8200 g | 100 mg | Precision | 206 mm | Cubis II | No | MCE8201S0-S00 | $5,655 | 5-7 Days | Stocked | |
120/240 V | 2200 g | 10 mg | Precision | 206 mm | Cubis II | No | MCE2202S0-S00 | $5,581 | 5-7 Days | Stocked | |
120/240 V | 2200 g | 1 mg | Precision | 140 mm | Cubis II | Yes | Stainless Steel Frame | MCE2203SR-S00 | $11,126 | 5-7 Days | Stocked |
Summary
- Modular balances available with MCA or MCE control units
- Readability: 1 mg to 100 mg
- Weighing capacity: 320 g – 70200 g
- Weighing pan dimensions: 140 × 140 mm or 400 × 300 mm
- • Minimum Sample Weight per USP: 8200 mg – 82000 mg
- Cubis II Precision Balances are available with automatic or manual glass draft shields or a removable flat stainless steel frame
- Precision Balance Features: assisted or automatic leveling, internal and isoCAL adjustment
- MCA Advanced Interface: 7” color touch display, swipe, factory installed weighing applications, QApp software package, climate monitoring, status center notifications, easy to use and navigate, ideal for complex lab weighing applications
- MCE Essential User Interface: high-contrast touch display, factory-installed weighing applications, ideal for simple lab weighing applications
- Compliance: 21 CFR part 11 and EU Annex 11 compliance, traceability, submission-ready data, integration of SOPs and governance
- Modularity: 45 weighing modules available, choice of MCA or MCE user interface, 7 draft shields
- Software: Pre-installed and modifiable QApp software packages are available to satisfy many weighing applications; cost-effective, all-inclusive QP99 package recommended
- Cubis II features: end-to-end data integrity, gesture sensor, assisted leveling on models with a weighing capacity of 8kg and above, climate monitoring and status center notifications, safe data transfer, electronic signatures, audit trail and alibi memory, user management
- Optional interfaces: Ethernet (MCA control unit only), RS-232 9 Pin, USB A, USB B, USB C, peripheral connector (for Sartorius accessories)
- Regulatory requirements: ISO, FDA/USP, GxP, verified
Features and Benefits
Cubis II Balances Gesture Control
Gesture control feature enables touch-free operation; user can start, open and close the draft shield and send documents to a remote device
MCA Advanced User Interface
Features a 7” TFT touchscreen display in 16:9 format with an intuitive user interface and factory installed basic set of weighing applications
MCE Display and Control for Basic Weighing
TFT touch screen with factory installed weighing applications, enables configuration of automated draft shield and built-in ionizer; after purchase upgrade not available
Efficient Connectivity
Cubis II balances with an MCA interface feature USB A, B and C ports enabling efficient data transfer with external software systems
Neutralizes Electrostatic Charges
Select Cubis II Lab Balances feature an integrated ionizer and conductive glass panels that neutralize electrostatic charges
Products similar to this one
- FromQuintix Precision Balances by SartoriusAs low as $1,919Some ship in %s days
Other products you may find relevant
- FromGranite IsolatorsAs low as $863Some ship in %s days
- FromUniversal MicroVac™ Portable Cleanroom Vacuum CleanerAs low as $1,766Some ship in %s days
- FromErgoHeight® Electric Height Adjustable Cleanroom WorkstationsAs low as $1,659Some ship in %s days
- FromCalibration WeightsAs low as $92Some ship in %s days
- FromXPert Balance Enclosures by LabconcoAs low as $2,644Some ship in %s days
- FromRXPert Double Filtered Balance Systems by LabconcoAs low as $9,721Some ship in %s days
Manuals & Resources