![](https://www.laboratory-equipment.com/media/catalog/product/cache/0f8a2da7960c522be0651d9f16728c92/l/a/labconco-pvc-fiberglass-remote-blower.jpg)
Superior corrosion resistance in moderate to highly corrosive hood applications | 3650-64 displayed
Product Group:
3650-PP-01
3650-PP-01 74049
Exhaust Blowers for Labconco Hoods
Read more
![Stocked](https://www.laboratory-equipment.com/media/attribute/advance/image/S/t/Stocked_Logo.png)
![Ships Free](https://www.laboratory-equipment.com/media/asset-library/cache/50/3/A/r/Artboard-15-copy-14.png)
Manufactured By: Labconco
Print
Want a quote quickly ?
Submit a QuickQuote requestPASSWORD REQUIRED
for
Select Product Options
Voltage | Type | Material | Configuration | Power | Manufacturer SKU | RPM Range | Outlet Size | Inlet Dia. | Price | Usually Ships in | Stocked |
---|---|---|---|---|---|---|---|---|---|---|---|
115 V | Exhaust Blower | Coated Steel | Standard | 1/4 HP | 4863500 | Varies | 4.25" x 7.38" | 6" | $1,274 | 20-24 Days | |
230 V | Exhaust Blower | Coated Steel | Standard | 1/4 HP | 4863501 | Varies | 4.25" x 7.38" | 6" | $1,423 | 20-24 Days | |
120 V | Exhaust Blower | Fiberglass | Standard | 1/4 HP | 7180200 | 828-1173 | 10.75" | 10.38" | $2,973 | 20-24 Days | |
115 V | Exhaust Blower | Coated Steel | Standard | 1/6 HP | 7068000 | 529-807 | 5.5" | 10.9" | $1,993 | 20-24 Days | |
115 V | Exhaust Blower | Coated Steel | Standard | 1/4 HP | 7068200 | 752-1067 | 5.5" | 10.9" | $2,114 | 20-24 Days | |
115 V | Exhaust Blower | Coated Steel | Standard | 1/3 HP | 7068400 | 929-1260 | 5.5" x 10" | 10.9" | $2,147 | 19-23 Days | |
115 V | Exhaust Blower | Coated Steel | Standard | 1/2 HP | 7068600 | 1073-1456 | 5.5" x 10" | 10.9" | $2,187 | 19-23 Days | |
115 V | Exhaust Blower | Coated Steel | Standard | 1/3 HP | 7068800 | 373-569 | 7" x 13.5" | 12.2" | $2,231 | 19-23 Days | |
115 V | Exhaust Blower | Coated Steel | Standard | 1/2 HP | 7069000 | 532-753 | 7" x 13.5" | 12.2" | $2,335 | 19-23 Days | |
230 V | Exhaust Blower | Coated Steel | Standard | 3/4 HP | 7069200 | 667-946 | 7" x 13.5" | 12.2" | $2,568 | 19-23 Days | |
115/230 V | Exhaust Blower | Coated Steel | Standard | 1 HP | 7069400 | 828-1173 | 7" x 13.5" | 12.2" | $2,748 | 19-23 Days | |
230 V | Exhaust Blower | Coated Steel | Standard | 1.5 HP | 7069600 | 920-1303 | 7" x 13.5" | 12.2" | $2,852 | 19-23 Days | |
115 V | Exhaust Blower | Coated Steel | Explosion Proof | 1/6 HP | 7068100 | 529-807 | 5.5" x 10" | 10.9" | $2,748 | 19-23 Days | |
115 V | Exhaust Blower | Coated Steel | Explosion Proof | 1/4 HP | 7068300 | 752-1067 | 5.5" x 10" | 10.9" | $2,852 | 19-23 Days | |
115 V | Exhaust Blower | Coated Steel | Explosion Proof | 1/3 HP | 7068500 | 929-1260 | 5.5" x 10" | 10.9" | $2,891 | 19-23 Days | |
230 V | Exhaust Blower | Coated Steel | Explosion Proof | 1/2 HP | 7068700 | 1073-1456 | 5.5" x 10" | 10.9" | $2,967 | 19-23 Days | |
115 V | Exhaust Blower | Coated Steel | Explosion Proof | 1/3 HP | 7068900 | 373-569 | 7" x 13.5" | 12.2" | $3,001 | 19-23 Days | |
230 V | Exhaust Blower | Coated Steel | Explosion Proof | 1/2 HP | 7069100 | 532-753 | 7" x 13.5" | 12.2" | $3,119 | 19-23 Days | |
230 V | Exhaust Blower | Coated Steel | Explosion Proof | 3/4 HP | 7069300 | 667-946 | 7" x 13.5" | 12.2" | $3,511 | 19-23 Days | |
460 V | Exhaust Blower | Coated Steel | Explosion Proof | 1.5 HP | 7069700 | 920-1303 | 7" x 13.5" | 12.2" | $3,935 | 19-23 Days | |
230 V | Exhaust Blower | Coated Steel | Standard | 1 HP | 7069500 | 828-1173 | 7" x 13.5" | 12.2" | $3,834 | 19-23 Days | |
230 V | Exhaust Blower | Coated Steel | Standard | 2 HP | 7071900 | 828-1173 | 7" x 13.5" | 12.2" | $2,896 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Standard | 1/3 HP | 7180400 | 1073-1456 | 10.75" | 10.38" | $3,084 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Standard | 1/2 HP | 7180600 | 1305-1772 | 10.75" | 10.38" | $3,164 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Standard | 1/6 HP | 7180800 | 373-569 | 12.75" | 12.38" | $3,295 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Standard | 1/4 HP | 7181000 | 532-753 | 12.75" | 12.38" | $3,387 | 5-7 Days | Stocked |
120/240 V | Exhaust Blower | Fiberglass | Standard | 1/2 HP | 7181200 | 690-978 | 12.75" | 12.38" | $4,413 | 20-24 Days | |
120/240 V | Exhaust Blower | Fiberglass | Standard | 3/4 HP | 7181400 | 920-1303 | 12.75" | 12.38" | $4,552 | 5-7 Days | Stocked |
120/240 V | Exhaust Blower | Fiberglass | Standard | 1.5 HP | 7181600 | 1207-1639 | 12.75" | 12.38" | $4,739 | 19-23 Days | |
208-230/460 V | Exhaust Blower | Fiberglass | Standard | 2 HP | 7182000 | 1083-1469 | 16" | 15.63" | $5,277 | 19-23 Days | |
230/460 V | Exhaust Blower | Fiberglass | Standard | 3 HP | 7182200 | 1309-1777 | 16" | 15.63" | $5,879 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Explosion Proof | 1/6 HP | 7180100 | 630-962 | 10.75" | 10.38" | $3,504 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Explosion Proof | 1/4 HP | 7180300 | 828-1173 | 10.75" | 10.38" | $3,785 | 20-22 Days | Stocked |
120/240 V | Exhaust Blower | Fiberglass | Explosion Proof | 1/2 HP | 7180700 | 1305-1772 | 10.75" | 10.38" | $3,824 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Explosion Proof | 1/6 HP | 7180900 | 373-569 | 12.75" | 12.38" | $3,923 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Explosion Proof | 1/4 HP | 7181100 | 532-753 | 12.75" | 12.38" | $4,018 | 19-23 Days | |
120/240 V | Exhaust Blower | Fiberglass | Explosion Proof | 1/2 HP | 7181300 | 690-978 | 12.75" | 12.38" | $5,028 | 19-23 Days | |
120/240 V | Exhaust Blower | Fiberglass | Explosion Proof | 3/4 HP | 7181500 | 920-1303 | 12.75" | 12.38" | $5,175 | 19-23 Days | |
230/460 V | Exhaust Blower | Fiberglass | Explosion Proof | 1.5 HP | 7181700 | 1207-1639 | 12.75" | 12.38" | $5,354 | 19-23 Days | |
208-230/460 V | Exhaust Blower | Fiberglass | Explosion Proof | 2 HP | 7182100 | 1083-1469 | 16" | 15.63" | $5,879 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Explosion Proof | 3 HP | 7182300 | 1309-1777 | 16" | 15.63" | $6,370 | 19-23 Days | |
120 V | Exhaust Blower | PVC | Standard | 1/2 HP | 7183000 | 1150-1561 | 10.75" | 10.38" | $3,975 | 19-23 Days | |
120 V | Exhaust Blower | PVC | Standard | 1/2 HP | 7183100 | 881-1248 | 12.75" | 12.38" | $4,826 | 19-23 Days | |
120/240 V | Exhaust Blower | PVC | Standard | 1 HP | 7183200 | 1208-1639 | 12.75" | 12.38" | $5,385 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Explosion Proof | 1/3 HP | 7180500 | 1073-1456 | 10.75" | 10.38" | $3,702 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Standard | 1/6 HP | 7180000 | 630-962 | 10.75" | 10.38" | $2,852 | 19-23 Days | |
120 V | Exhaust Blower | Coated Steel | Explosion Proof | 1/4 HP | 7053501 | 4.25" x 7.38" | 6" | $2,130 | 19-23 Days | ||
120/240 V | Exhaust Blower | Coated Steel | Smart | 1 HP | 177050100 | 300-1750 | 5.5" x 10" | 10.9" | $3,161 | 19-23 Days | |
120/240 V | Exhaust Blower | Fiberglass | Smart Explosion Proof | 1 HP | 177051100 | 300-1800 | 10.75" | 10.4" | $3,989 | 19-23 Days | |
120/240 V | Exhaust Blower | PVC | Smart Explosion Proof | 1 HP | 177052100 | 300-1800 | 10.75" | 10.4" | $4,166 | 19-23 Days | |
120/240 V | Exhaust Blower | Coated Steel | Smart | 1 HP | 177250100 | 300-1250 | 7" x 13.5" | 12.25" | $3,487 | 19-23 Days | |
120/240 V | Exhaust Blower | Fiberglass | Smart Explosion Proof | 1 HP | 177251100 | 300-1500 | 12.75" | 12.4" | $4,204 | 19-23 Days | |
120/240 V | Exhaust Blower | PVC | Smart Explosion Proof | 1 HP | 177252100 | 300-1500 | 12.75" | 12.4" | $4,346 | 19-23 Days | |
120 V | Exhaust Blower | Coated Steel | Smart | 2 HP | 177250200 | 300-2250 | 7" x 13.5" | 12.25" | $5,175 | 19-23 Days | |
120 V | Exhaust Blower | Fiberglass | Smart Explosion Proof | 2 HP | 177251200 | 300-2250 | 12.75" | 12.4" | $5,744 | 19-23 Days | |
120 V | Exhaust Blower | PVC | Smart Explosion Proof | 2 HP | 177252200 | 300-2250 | 12.75" | 12.4" | $5,817 | 19-23 Days |
Summary
- Labconco exhaust blowers are designed to provide exceptional performance and durability with a range of models handling airflow from 300 to 3500 CFM