Product Group:
3649-PP-03
3649-PP-03 74048
Base Cabinets for Labconco Hoods
Read more
Manufactured By: Labconco
Print
Want a quote quickly ?
Submit a QuickQuote request
PASSWORD REQUIRED
for
Select Product Options
Type | Configuration | Door Style | Width | Height | ADA Compliant | Manufacturer SKU | Price | Usually Ships in | Stocked |
---|---|---|---|---|---|---|---|---|---|
Base Cabinet | Standard Storage | Dual Doors | 48" | 35.5" | No | 9900000 | $1,678 | 5-7 Days | Stocked |
Base Cabinet | Solvent Storage | Dual Doors, Self-Closing | 48" | 36.75" | No | 9903000 | $3,203 | 5-7 Days | Stocked |
Base Cabinet | Standard Storage | Dual Doors | 36" | 36.75" | No | 9900100 | $1,546 | 5-7 Days | Stocked |
Base Cabinet | Solvent Storage | Dual Doors, Self-Closing | 36" | 36.75" | No | 9903100 | $3,089 | 5-7 Days | Stocked |
Base Cabinet | Acid Storage | Dual Doors | 30" | 36.75" | No | 9901200 | $1,770 | 5-7 Days | Stocked |
Base Cabinet | Solvent Storage | Dual Doors, Self-Closing | 30" | 36.75" | No | 9903200 | $3,027 | 5-7 Days | Stocked |
Base Cabinet | Standard Storage | Dual Doors | 30" | 36.75" | No | 9900200 | $1,509 | 5-7 Days | Stocked |
Base Cabinet | Acid Storage | Dual Doors | 36" | 36.75" | No | 9901100 | $1,832 | 5-7 Days | Stocked |
Base Cabinet | Acid Storage | Right-Hinge | 24" | 32.75" | Yes | 9905000 | $1,797 | 20-24 Days | |
Base Cabinet | Acid Storage | Right-Hinge | 18" | 32.75" | Yes | 9905100 | $1,731 | 20-24 Days | |
Base Cabinet | Acid Storage | Left-Hinge | 24" | 32.75" | Yes | 9905200 | $1,797 | 20-24 Days | |
Base Cabinet | Acid Storage | Left-Hinge | 18" | 32.75" | Yes | 9905300 | $1,731 | 20-24 Days | |
Base Cabinet | Acid Storage | Dual Doors | 48" | 36.75" | No | 9901000 | $1,924 | 5-7 Days | Stocked |
Base Cabinet | Acid Storage | Right-Hinge | 24" | 36.75" | No | 9901300 | $1,709 | 20-24 Days | |
Base Cabinet | Acid Storage | Right-Hinge | 18" | 36.75" | No | 9901400 | $1,656 | 20-24 Days | |
Base Cabinet | Acid Storage | Left-Hinge | 24" | 36.75" | No | 9901500 | $1,709 | 20-24 Days | |
Base Cabinet | Acid Storage | Left-Hinge | 18" | 36.75" | No | 9901600 | $1,656 | 20-24 Days | |
Base Cabinet | Solvent Storage | Right-Hinge | 24" | 32.75" | Yes | 9906000 | $2,354 | 20-24 Days | |
Base Cabinet | Solvent Storage | Left-Hinge | 24" | 32.75" | Yes | 9906100 | $2,354 | 20-24 Days | |
Base Cabinet | Solvent Storage | Right-Hinge, Self-Closing | 24" | 32.75" | Yes | 9906200 | $2,730 | 20-24 Days | |
Base Cabinet | Solvent Storage | Left-hinge, Self-Closing | 24" | 32.75" | Yes | 9906300 | $2,730 | 20-24 Days | |
Base Cabinet | Solvent Storage | Dual Doors | 48" | 36.75" | No | 9902000 | $2,511 | 5-7 Days | Stocked |
Base Cabinet | Solvent Storage | Dual Doors | 36" | 36.75" | No | 9902100 | $2,404 | 5-7 Days | Stocked |
Base Cabinet | Solvent Storage | Dual Doors | 30" | 36.75" | No | 9902200 | $2,335 | 5-7 Days | Stocked |
Base Cabinet | Solvent Storage | Right-Hinge | 24" | 36.75" | No | 9902300 | $2,286 | 20-24 Days | |
Base Cabinet | Solvent Storage | Right-Hinge, Self-Closing | 24" | 36.75" | No | 9903300 | $2,641 | 20-24 Days | |
Base Cabinet | Solvent Storage | Left-hinge, Self-Closing | 24" | 36.75" | No | 9903400 | $2,641 | 20-24 Days | |
Base Cabinet | Standard Storage | Right-Hinge | 24" | 32.75" | Yes | 9904000 | $1,525 | 20-24 Days | |
Base Cabinet | Standard Storage | Right-Hinge | 18" | 32.75" | Yes | 9904100 | $1,483 | 20-24 Days | |
Base Cabinet | Standard Storage | Right-Hinge | 12" | 32.75" | Yes | 9904200 | $1,412 | 20-24 Days | |
Base Cabinet | Standard Storage | Left-Hinge | 24" | 32.75" | Yes | 9904300 | $1,525 | 20-24 Days | |
Base Cabinet | Standard Storage | Left-Hinge | 18" | 32.75" | Yes | 9904400 | $1,483 | 20-24 Days | |
Base Cabinet | Standard Storage | Right-Hinge | 24" | 32.75" | No | 9900300 | $1,448 | 20-24 Days | |
Base Cabinet | Standard Storage | Right-Hinge | 18" | 36.75" | No | 9900400 | $1,392 | 20-24 Days | |
Base Cabinet | Standard Storage | Right-Hinge | 12" | 36.75" | No | 9900500 | $1,327 | 20-24 Days | |
Base Cabinet | Standard Storage | Left-Hinge | 24" | 36.75" | No | 9900600 | $1,448 | 20-24 Days | |
Base Cabinet | Standard Storage | Left-Hinge | 18" | 36.75" | No | 9900700 | $1,392 | 20-24 Days | |
Base Cabinet | Standard Storage | Left-Hinge | 12" | 36.75" | No | 9900800 | $1,327 | 20-24 Days | |
Base Cabinet | Solvent Storage | Left-Hinge | 24" | 36.75" | No | 9902400 | $2,286 | 20-24 Days | |
Base Cabinet | Standard Storage | Left-Hinge | 12" | 32.75" | Yes | 9904500 | $1,412 | 20-24 Days |
Features & Benefits
Products Tailored to Your Cleanroom Environment
Provide Terra with your desired ISO Gradeâ„¢ design. We will tailor the product to meet your criteria and certify it with a report appended to your invoice. Certificate includes all the necessary information to streamline audits and facility compliance.