Select Product Options

Voltage

Viewing Surface Dimensions

Wavelength

Specific Light Source

Manufacturer SKU

Price Usually Ships in Stocked
115 V 14" x 11" 254/302/365 nm Triple UV 95-0417-01 $3,092 6-8 Days Stocked
115 V 14" x 11" 254/302/365 nm Triple UV 95-0414-01 $2,805 6-8 Days Stocked
115 V 14" x 11" 302 nm Single UV 95-0180-01 $1,139 6-8 Days Stocked
115 V 14" x 11" 302 nm Single UV 95-0455-01 $1,303 6-8 Days Stocked
115 V 14" x 11" 302 nm Single UV 95-0447-01 $1,664 6-8 Days Stocked
115 V 14" x 11" 302 nm Single UV 95-0457-01 $1,950 6-8 Days Stocked
115 V 14" x 11" 302 nm Single UV 95-0456-01 $1,367 6-8 Days Stocked
115 V 14" x 11" 302 nm Single UV 95-0452-01 $1,717 6-8 Days Stocked
115 V 14" x 11" 302 nm Single UV 95-0458-01 $2,017 6-8 Days Stocked
115 V 14" x 11" 302 nm Single UV 95-0413-01 $2,108 6-8 Days Stocked
115 V 14" x 11" 302/365 nm Double UV 95-0449-01 $2,017 6-8 Days Stocked
115 V 14" x 11" 302/365 nm Double UV 95-0459-01 $2,335 6-8 Days Stocked

Summary

  • Benchtop UV Transilluminators compatible with UVP MultiDoc-It and PhotoDoc-It Imaging Systems
  • Compact, lightweight and energy saving transilluminators available in single and variable intensity models
  • Single UV, 2UV and 3UV models available for short, medium and longwave sample irradiation
  • Energy saving 8-watt models are a low cost alternative to High Performance UV Transilluminators
  • Selection of 365nm, 302nm and 254nm UV Wavelength
  • Increased ultraviolet output and intensity
  • No light flicker
  • Wider intensity range with variable selection (select models)
  • Fast lamp start up and longer tube life
  • Universal power supply
  • Improves gel visualization and gel documentation
  • Five filter sizes available
  • Includes adjustable hinged, clear UV blocking cover
  • Applications: Gel Electrophoresis, DNA Fluorescence, Protein Fluorescence
Other products you may find relevant
Copyright 1999 - 2024 Terra Universal. Inc. All rights reserved.