
Four foot Protector Premier laboratory fume hoods by Labconco shown with optional storage cabinets | 3649-00 displayed
Product Group:
3649-PP-02
3649-PP-02 71380
Protector Premier Laboratory Fume Hoods by Labconco
Read more



Manufactured By: Labconco
Print
Want a quote quickly ?
Submit a QuickQuote requestPASSWORD REQUIRED
for
Select Product Options
Voltage Sort Order: | Type Sort Order: | Frame Material Sort Order: | Depth Sort Order: | Duplex Outlet Sort Order: | Built-In Blower Sort Order: | Service Fixtures Sort Order: | Model Sort Order: | Manufacturer SKU Sort Order: | Price | Ships in | Stocked |
---|---|---|---|---|---|---|---|---|---|---|---|
115 V | Ducted | Powder-Coated Steel | 31.7" | Installed | No | Installed | Protector Premier | 100400002 | $8,735 | 5-7 Days | Stocked |
115 V | Ducted | Powder-Coated Steel | 31.7" | Installed | No | Installed | Protector Premier | 100500002 | $9,587 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Installed | No | Installed | Protector Premier | 100600002 | $10,432 | 5-7 Days | Stocked |
115 V | Ducted | Powder-Coated Steel | 31.7" | Installed | No | Installed | Protector Premier | 100800002 | $13,870 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Installed | Yes | Installed | Protector Premier | 100400042 | $10,818 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Installed | Yes | Installed | Protector Premier | 100500042 | $12,012 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Installed | Yes | Installed | Protector Premier | 100600042 | $13,200 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Optional | Protector Premier | 100400000 | $7,805 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Optional | Protector Premier | 100500000 | $8,649 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Optional | Protector Premier | 100600000 | $9,498 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Optional | Protector Premier | 100800000 | $12,933 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100400040 | $9,878 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100500040 | $11,075 | 25-29 Days | |
115 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100600040 | $12,273 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Optional | Protector Premier | 100400020 | $7,805 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Installed | Protector Premier | 100400021 | $8,550 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100400060 | $9,878 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Installed | Protector Premier | 100400061 | $10,636 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Optional | Protector Premier | 100500020 | $8,649 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Installed | Protector Premier | 100500021 | $9,382 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100500060 | $11,075 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Installed | Protector Premier | 100500061 | $11,821 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Optional | Protector Premier | 100600020 | $9,498 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Installed | Protector Premier | 100600021 | $10,243 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100600060 | $12,273 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Installed | Protector Premier | 100600061 | $13,016 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Optional | Protector Premier | 100800020 | $12,933 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | No | Installed | Protector Premier | 100800021 | $13,685 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100400050 | $9,878 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Installed | Protector Premier | 100400051 | $10,636 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100500050 | $11,075 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Installed | Protector Premier | 100500051 | $11,821 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Optional | Protector Premier | 100600050 | $12,273 | 25-29 Days | |
230 V | Ducted | Powder-Coated Steel | 31.7" | Optional | Yes | Installed | Protector Premier | 100600051 | $13,016 | 25-29 Days |
Summary
- One-piece, fiberglass interior liner for easy cleaning and durability; corrosion- and chemical-resistant
- Meets SEFA-1 standard for high-performance fume hoods, operable at face velocities as low as 60 fpm
- By-pass airflow design and aerodynamic foils help to smooth out airflow around the edges of the sash opening and reduce energy costs
- Labconco’s Eco-Foil™ Air Foil reduces the load on the blower
- Labconco’s Clean-Sweep™ openings reduce turbulence along the bottom edge of the sash
- Side panels are removable for ease of installation (see Labconco installation video)
- Interior hood surfaces have a flame spread less than 25, per ASTM E-84
- 37.5”-tall front window for a clear view of the entire work surface
- Cord-Keeper™ slots on either side of the sash for tucking away wires and tubes
- Service fixtures can be installed in the factory-prepped panels on either side of the hood
- Includes a vapor-proof light fixture and 12.81” ID fiberglass exhaust connection
- Requires work surface and exhaust blower/ductwork (sold separately)
8ft Labconco Protector Premier Laboratory Fume Hood
Eight foot Protector Premier laboratory fume hoods by Labconco shown with optional storage cabinets | 3649-36 displayed 8ft Labconco Protector Premier Laboratory Fume Hood Labconco's Protector Premier Laboratory Fume Hood is available in various widths up to 8' (built-in blower is not available on 8' models).
Features and Benefits
4ft Labconco Protector Premier Laboratory Fume Hood
Labconco's Protector Premier Laboratory Fume Hoods require significantly less energy than typical fume hoods; shown with optional work surface/cabinet.
Protector Premier Laboratory Hood
Ideal for laboratories dealing with potentially explosive and/or flammable atmospheres Shown with base cabinets and model
8ft Labconco Protector Premier Laboratory Fume Hood
Labconco's Protector Premier Laboratory Fume Hood is available in various widths up to 8' (built-in blower is not available on 8' models).
Popular Accessories
For a full list of accessories, select a product then click Choose Accessories on that product page.
Labconco Spillstopper Work Surfaces
These dished work surfaces are made of corrosion-resistant epoxy resins for durability and a smooth finish. Pass-through holes for venting and plumbing are predrilled into the rear portion of the surface (cut-outs for cup-sinks are optional).Labconco Acid Storage Cabinet
Acid storage cabinets are constructed of epoxy-coated steel with a corrosion-resistant, polyethylene interior coating. Each cabinet can support up to 800 lbs. and includes a vacuum-formed PVC tray to contain spillage inside the cabinet.Labconco Solvent Storage Cabinet
Solvent storage cabinets are insulated and include two vent connections to ensure safe storage of flammable liquids. Double-wall construction uses epoxy-coated steel for durability. Models with self-closing doors are available.Labconco Corrosive Resistant Remote Blower
Labconco supplies coated steel blowers designed specifically for connection to Class I containment enclosures, including XPert, RXPert, Protector XVS, and Purifier HEPA Filtered Safety Enclosures. Explosion-proof versions also availableLabconco Fiberglass Blower
Constructed with a 304 stainless steel one-piece liner with coved corners, Protector Stainless Steel Radioisotope Hoods have no joints, crevices or cracks. Units effectively contain radiochemicals.Remote Blower
Labconco offers energy-efficient remote blowers with an ECM motor that handle airflow from 250 CFM to 3200 CFM satisfying various exhaust requirements
Products similar to this one
- FromProtector XStream Laboratory Fume Hoods by LabconcoAs low as $8,871Some ship in %s days
- FromBasic Laboratory Fume Hoods from LabconcoAs low as $6,033Some ship in %s days
- FromFiberglass 30 Laboratory Fume Hood from LabconcoAs low as $5,224Some ship in %s days
Other products you may find relevant
- FromUniversal MicroVac™ Portable Cleanroom Vacuum CleanerAs low as $1,320Some ship in %s days
- FromBioSafe® Cleanroom Waste ReceptaclesAs low as $472Some ship in %s days
- FromValuLine™ Waste ReceptaclesAs low as $385Some ship in %s days
- FromMET ONE Handheld Air Particle Counters by Beckman CoulterAs low as $2,192Some ship in %s days
- FromPureFlow™ Laminar Flow Transport CartsAs low as $16,270Some ship in %s days
- FromYellow Slimline Safety Cabinets by JustriteAs low as $1,228Some ship in %s days
- FromSure-Grip® EX Undercounter Flammable Safety Cabinets by JustriteAs low as $1,136Some ship in %s days
- FromSure-Grip® EX Deep Slimline Safety Cabinets by JustriteAs low as $2,097Some ship in %s days
- FromNitrogen Membrane Gas GeneratorsAs low as $7,110Some ship in %s days
- FromSure-Grip® Flammable Liquid EX Safety Can Storage Cabinets from JustriteAs low as $1,120Some ship in %s days
- FromCorrosive Storage Cabinets by JustriteAs low as $1,433Some ship in %s days
- Response Kit: PureAir Bio™, WhiteRequest QuoteUsually Ships in 20 - 26 days
- Anemometer; Digital, Velometer Thermal Anemometer, CompuFlow$2,244Usually Ships in 5 - 10 days
- FromPureDry™ ULPA-Filtered Cleanroom Hand and Glove DryersAs low as $1,952Some ship in %s days
- FromErgoHeight® Electric Height Adjustable Cleanroom WorkstationsAs low as $1,707Some ship in %s days
- Temperature/Relative Humidity Meter; Digital, Probe Sensor, Vaisala, Battery$1,929Usually Ships in 12 - 22 days
- FromBioSafe® Glove DispensersAs low as $300Some ship in %s days
- FromCleanroom and Laboratory Wipes from ValutekAs low as $65Some ship in %s days
- FromAnti-Fatigue Mats by WearwellAs low as $77Some ship in %s days
- FromAir Velocity MonitorsAs low as $696Some ship in %s days
- Equipment TestingRequest Quote
- FromParamount Ductless Enclosures from LabconcoAs low as $7,242Some ship in %s days
Manuals & Resources